ST9000 EXPLAIN | |||
ST9000-AC | ST9000S-AC | ST9000-DC | |
DISPLAY | LED | LED | LED |
Main Window | 5 LED w/LED Dot matrix | 5 LED w/LED Dot matrix | 5 LED w/LED Dot matrix |
DATA READOUTS | |||
Time | ● | ● | ● |
Speed | ● | ● | ● |
Incline | ● | ● | ● |
Pulse | ● | ● | ● |
Calories | ● | ● | ● |
Distance | ● | ● | ● |
Dot Matrix | ● | ● | ● |
Body Fat | ● | ● | ● |
PROGRAMS | |||
Manual | 1 | 1 | 1 |
Pre-set Program | level 8X15 | level 8X15 | level 8X15 |
User Program | ● | ● | ● |
HRC | ● | ● | ● |
Cool Down | ● | ● | ● |
Receiver/Chest Belt | built-in / optional | built-in / optional | built-in / optional |
SPEED | 0.8~22km/h | 0.8~20km/h | 0.8~22km/h |
One-Touch Speed | 4,6,8,10,12 km/h | 4,6,8,10,12 km/h | 4,6,8,10,12 km/h |
INCLINE | 0~15level | 0~15level | 0~15level |
One-Touch Incline | level 2,4,6,8,10 | level 2,4,6,8,10 | level 2,4,6,8,10 |
Commercial Treadmill ST9000-ST9000,ST9000S-AC,ST9000-DC