ST1100 EXPLAIN | ST1100A EXPLAIN | ST1170 EXPLAIN | |
DISPLAY | LCD blue backlight | LCD blue backlight | LCD blue backlight |
Main Window | 2 Car meter, 2 LCD | 2 Car meter, 2 LCD | 4 LCD |
DATA READOUTS | |||
Time | ● | ● | ● |
Speed | ● | ● | ● |
Incline | ● | ● | ● |
Pulse | ● | ● | ● |
Calories | ● | ● | ● |
Distance | ● | ● | ● |
Dot Matrix | 8 × 8 (Optional) | ||
Body Fat | ● | ||
PROGRAMS | |||
Manual | 1 | 1 | 1 |
Pre-set Program | 9 | 9 | 9 |
User Program | |||
HRC | 2 (Optional) | ||
Cool Down | |||
Receiver/Chest Belt | Optional / Optional | ||
SPEED | 1~16km/h | 1~16km/h | 1~16km/h |
One-Touch Speed | 6,8,10,12 km/h | 6,8,10,12 km/h | 6,8,10,12 km/h |
INCLINE | auto / 0~15level | auto / 0~15level | auto / 0~15level |
One-Touch Incline | level 0,5,10,15 | level 0,5,10,15 | level 0,5,10,15 |
Treadmill ST1100