ST1150 EXPLAIN | ST1160 EXPLAIN | |
DISPLAY | LCD | LCD blue backlight |
Main Window | 4 | 4 |
DATA READOUTS | ||
Time | ● | ● |
Speed | ● | ● |
Incline | ||
Pulse | ● | ● |
Calories | ● | ● |
Distance | ● | ● |
Dot Matrix | ||
Body Fat | ||
PROGRAMS | ||
Manual | 1 | 1 |
Pre-set Program | 9 | 9 |
User Program | ||
HRC | ||
Cool Down | ||
Receiver/Chest Belt | ||
SPEED | 1~16km/h | 1~16km/h |
One-Touch Speed | 4,6,8,10km/h | 4,6,8,10km/h |
INCLINE | manual / 3 level | manual / 3 level |
One-Touch Incline |
Treadmill ST1150