ST1300 EXPLAIN | ST1370 EXPLAIN | |
DISPLAY | LCD blue backlight | LCD blue backlight |
Main Window | 2 Car meter, 2 LCD | 4 |
DATA READOUTS | ||
Time | ● | ● |
Speed | ● color changeable | ● |
Incline | ● color changeable | ● |
Pulse | ● | ● |
Calories | ● | ● |
Distance | ● | ● |
Dot Matrix | 8 × 8(Optional) | |
Body Fat | ||
PROGRAMS | ||
Manual | 1 | 1 |
Pre-set Program | 9 | 9 |
User Program | ||
HRC | ||
Cool Down | ||
Receiver/Chest Belt | ||
SPEED | 1~16km/h | 1~16km/h |
One-Touch Speed | 6,8,10,12 km/h | 6,8,10,12 km/h |
INCLINE | auto / 0~15level | auto / 0~15level |
One-Touch Incline | level 0,5,10,15 | level 0,5,10,15 |
Treadmill ST1300