ST7100 EXPLAIN | |
DISPLAY | LCD blue backlight / LED |
Main Window | 2 Car meter, 4 LED |
DATA READOUTS | |
Time | ● |
Speed | ● |
Incline | ● |
Pulse | ● |
Calories | ● |
Distance | ● |
Dot Matrix | |
Body Fat | |
PROGRAMS | |
Manual | 1 |
Pre-set Program | 19 |
User Program | 2 |
HRC | 2 |
Cool Down | ● |
Receiver/Chest Belt | built-in / optional |
SPEED | 0.8~18km/h |
One-Touch Speed | 6,8,10,12 km/h |
INCLINE | auto / 0~40 level |
One-Touch Incline | level 0,10,20,40 |
Professional Motorized Treadmill