ST7600 EXPLAIN | |
DISPLAY | LCD blue backlight |
Main Window | 2 Car meter,2 LCD, w/dot matrix |
DATA READOUTS | |
Time | ● |
Speed | ● color changeable |
Incline | ● color changeable |
Pulse | ● |
Calories | ● |
Distance | ● |
Dot Matrix | 8 ×16 |
Body Fat | |
PROGRAMS | |
Manual | 1 |
Pre-set Program | 12 |
User Program | 2 |
HRC | 2 |
Cool Down | ● |
Receiver/Chest Belt | built-in / optional |
SPEED | 0.8~20km/h |
One-Touch Speed | 6,8,10,12 km/h |
INCLINE | auto / 0~15level |
One-Touch Incline | level 0,5,10,15 |
Electric running machine home use treadmill